Diesel Forklift (1-1.8T Forklift Truck, H Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (1-1.8T Forklift Truck, H Series)
Specifications of Diesel Forklift
Model | CPCD10H, CPCD15H, CPCD18H |
Rated Load Capacity | 1000kg, 1500kg, 1800kg |
Engine | Engine from ISUZU, YANMAR, VM, China Forklift, and other Chinese supplier |
Gearbox | Hydraulic/automatic (TCM technology) |
Standard Mast | 2-stage mast (3m) |
Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
HS Code: 8427209000
Brand: China Forklift
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Features
5. The eco-friendly design of the diesel forklift offers full protection to both the user and the environment.
6. Small overall dimension, low centre of gravity, small turning radius, and excellent manoeuvrability.
7. The frame and the steering axle of the material handling equipment are engineered with shock absorber to reduce the impact and maximize the comfort during operation.
8. Multiple engines for selection.
Model | Unit | CPCD10H | CPCD15H | CPCD18H | |
Load Capacity | Kg | 1000 | 1500 | 1800 | |
Load Center | mm | 500 | 500 | 500 | |
Mast Lifting Height | mm | 3000 | 3000 | 3000 | |
Mast Free Lift | mm | 155 | 155 | 155 | |
Mast Lifting Speed (With Load) | mm/s | 550 | 550 | 550 | |
Mast Tilting Angle (Front/Rear ) | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||
Driving Speed | km/h | 13.5 | 13.5 | 13.5 | |
Turning Radius | mm | 1880 | 1955 | 1985 | |
Ground Clearance | mm | 115 | 115 | 115 | |
External Dimension | Length to Face of Forks | mm | 2171 | 2231 | 2274 |
Overall Width | mm | 1080 | 1080 | 1080 | |
Height of Overhead Guard (Cabin) | mm | 2060 | 2060 | 2060 | |
Height of Mast, Extended | mm | 3930 | 3930 | 3930 | |
Wheelbase | mm | 1400 | 1400 | 1400 | |
Tread | Front | mm | 891 | 891 | 891 |
Rear | mm | 920 | 920 | 920 | |
Overhang (front) | mm | 407 | 407 | 407 | |
Fork | mm | 1070 | 1070 | 1070 | |
Service Weight | kg | 2430 | 2790 | 2890 |
Engine | Model | Chinese engine | ISUZU C240 | |
Rated Output | KW | 30 | 35.4 | |
Rated power speed | rpm | 2600 | 2500 |
Other products
Inquiry Form