Diesel Forklift (2-2.5T Forklift Truck, J Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (2-2.5T Forklift Truck, J Series)
Specifications of Diesel Forklift
Technical Parameters
Model | CPCD20J, CPCD25J |
Rated Load Capacity | 2000kg, 2500kg |
Engine | Engine from ISUZU, YANMAR, VM, China Forklift, and other Chinese supplier |
Gearbox | Hydraulic/automatic (TCM technology) |
Standard Mast | 2-stage mast (3m) |
Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
HS Code: 8427209000
Brand: China Forklift
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Features
Model | Unit | CPCD20J | CPCD25J | |
Load Capacity | Kg | 2000 | 2500 | |
Load Center | mm | 500 | 500 | |
Mast Lifting height | mm | 3000 | 3000 | |
Mast Free Lift | mm | 190 | 190 | |
Mast Lifting Speed (With Load) | mm/s | 530 | 530 | |
Mast Tilting Angle (Front/Rear ) | 6°/ 12° | 6°/ 12° | ||
Driving Speed | km/h | 17 | 17 | |
Turning Radius | mm | 2245 | 2300 | |
Ground Clearance | mm | 110 | 110 | |
External Dimension | Length to face of forks | mm | 2536 | 2596 |
Overall width | mm | 1190 | 1190 | |
Height of overhead guard (cabin) | mm | 2105 | 2105 | |
Height of mast, extended | mm | 4015 | 4015 | |
Wheelbase | mm | 1600 | 1600 | |
Tread | Front | mm | 970 | 970 |
Rear | mm | 970 | 970 | |
Overhang (front) | mm | 476 | 476 | |
Fork | mm | 1070 | 1070 | |
Service Weight | kg | 3400 | 3800 |
Engine | Model | China Forklift4DC1 | ISUZU C240 | YANMAR4TNE94 | |
Rated Output | KW | 45 | 35.4 | 42.1 | |
Rated power speed | rpm | 2500 | 2500 | 2300 |
Related Names
Diesel Powered Lift Truck︱2-2.5T Forklift Truck
Other products
Inquiry Form