Diesel Forklift (3-3.5T Forklift Truck, J Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (3-3.5T Forklift Truck, J Series)
Specifications of Diesel Forklift
Technical Parameters of Diesel Forklift
Model | CPCD30J, CPCD35J |
Rated Load Capacity | 3000kg, 3500kg |
Engine | Engine from ISUZU, YANMAR, VM, China Forklift, and other Chinese supplier |
Gearbox | Hydraulic/automatic (TCM technology) |
Standard Mast | 2-stage mast (3m) |
Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
HS Code: 8427209000
Brand: China Forklift
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Features
Model | Unit | CPCD30J | CPCD35J | |
Load Capacity | Kg | 3000 | 3500 | |
Load Center | mm | 500 | 500 | |
Mast Lifting height | mm | 3000 | 3000 | |
Mast Free Lift | mm | 130 | 130 | |
Mast Lifting Speed (With Load) | mm/s | 435 | 368 | |
Mast Tilting Angle (Front/Rear ) | 6°/ 12° | 6°/ 12° | ||
Driving Speed | km/h | 17 | 19 | |
Turning Radius | mm | 2500 | 2575 | |
Ground Clearance | mm | 130 | 130 | |
External Dimension | Length to face of forks | mm | 2740 | 2805 |
Overall width | mm | 1230 | 1230 | |
Height of overhead guard (cabin) | mm | 2105 | 2105 | |
Height of mast, extended | mm | 4260 | 4270 | |
Wheelbase | mm | 1700 | 1700 | |
Tread | Front | mm | 1000 | 1000 |
Rear | mm | 970 | 970 | |
Overhang (front) | mm | 480 | 495 | |
Fork | mm | 1070 | 1070 | |
Service Weight | kg | 4280 | 4820 |
Engine | Model | China Forklift4DC1 | ISUZU C240 | YANMAR4TNE94 | |
Rated Output | KW | 45 | 35.4 | 42.1 | |
Rated power speed | rpm | 2500 | 2500 | 2300 |
Related Names
3-3.5T Fork Lift︱Warehouse Equipment
Other products
Inquiry Form