Diesel Forklift (5-7T Forklift Truck, H Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (5-7T Forklift Truck, H Series)
Specifications of Diesel Forklift
Technical Parameters
Engine
Model | CPCD50H, CPCD60H, CPCD70H |
Rated Load Capacity | 5000kg, 6000kg, 7000kg |
Engine | Engine from ISUZU, PERKINS, and other Chinese supplier |
Gearbox | Hydraulic/automatic (TCM technology) |
Standard Mast | 2-stage mast (3m) |
Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
HS Code: 8427209000
Brand: China Forklift
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Features
Model | Unit | CPCD50H | CPCD60H | CPCD70H | ||
Load Capacity | Kg | 5000 | 6000 | 7000 | ||
Load Center | mm | 600 | 600 | 600 | ||
Mast Lifting height | mm | 3000 | 3000 | 3000 | ||
Mast Free Lift | mm | 205 | 205 | 205 | ||
Mast Lifting Speed (With Load) | mm/s | 465 | 395 | 325 | ||
Mast Tilting Angle (Front/Rear ) | ° | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||
Driving Speed | km/h | 27 | 25 | 25 | ||
Turning Radius | mm | 3250 | 3300 | 3400 | ||
Ground Clearance | mm | 210 | 210 | 235 | ||
External Dimension | Length to face of forks | mm | 3440 | 3470 | 3688 | |
Overall width | mm | 1995 | 1995 | 1995 | ||
Height of overhead guard (cabin) | mm | 2450 | 2450 | 2450 | ||
Height of mast, extended | mm | 3930 | 3930 | 3930 | ||
Wheelbase | mm | 2250 | 2250 | 2250 | ||
Tread | Front | mm | 1470 | 1470 | 1470 | |
Rear | mm | 1700 | 1700 | 1700 | ||
Overhang (front) | mm | 407 | 407 | 407 | ||
Fork | mm | 1220 | 1220 | 1220 | ||
Service Weight | kg | 8160 | 8640 | 9460 |
Engine | Model | Chinese engine | ISUZU6BG1 | Mitsubishi S6S-T | Perkins1104C-44T | |
Rated Output | KW | 83 | 82.4 | 67.7 | 74.5 | |
Rated power speed | rpm | 2200 | 2000 | 2300 | 2300 |
Other products
Inquiry Form